lagagnon, with only Firefox and the terminal running i have:
top - 17:19:41 up 1:48, 1 user, load average: 0.20, 0.15, 0.10
Tasks: 72 total, 2 running, 70 sleeping, 0 stopped, 0 zombie
Cpu(s): 1.0%us, 0.0%sy, 0.0%ni, 98.7%id, 0.0%wa, 0.3%hi, 0.0%si, 0.0%st
Mem: 511044k total, 346164k used, 164880k free, 37620k buffers
Swap: 0k total, 0k used, 0k free, 191928k cached
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
2997 root 15 0 114m 27m 7668 S 0.3 5.5 2:48.06 X
3069 usr 16 0 14628 8124 6040 S 0.3 1.6 0:03.61 xfwm4
3086 usr 15 0 19976 11m 7100 R 0.3 2.4 0:02.22 terminal
3557 usr 15 0 2316 1116 872 R 0.3 0.2 0:00.02 top
1 root 15 0 772 300 252 S 0.0 0.1 0:00.81 init
2 root 10 -5 0 0 0 S 0.0 0.0 0:00.00 kthreadd
3 root RT -5 0 0 0 S 0.0 0.0 0:00.00 migration/0
4 root 39 19 0 0 0 S 0.0 0.0 0:00.00 ksoftirqd/0
5 root 10 -5 0 0 0 S 0.0 0.0 0:00.04 events/0
6 root 10 -5 0 0 0 S 0.0 0.0 0:00.00 khelper
87 root 10 -5 0 0 0 S 0.0 0.0 0:00.00 kblockd/0
88 root 11 -5 0 0 0 S 0.0 0.0 0:21.00 kacpid
89 root 11 -5 0 0 0 S 0.0 0.0 0:11.47 kacpi_notify
222 root 20 -5 0 0 0 S 0.0 0.0 0:00.00 tifm
223 root 20 -5 0 0 0 S 0.0 0.0 0:00.00 ata/0
224 root 20 -5 0 0 0 S 0.0 0.0 0:00.00 ata_aux
225 root 20 -5 0 0 0 S 0.0 0.0 0:00.00 ksuspend_usbd
228 root 10 -5 0 0 0 S 0.0 0.0 0:00.00 khubd
230 root 10 -5 0 0 0 S 0.0 0.0 0:00.08 kseriod
247 root 25 0 0 0 0 S 0.0 0.0 0:00.00 pdflush
248 root 15 0 0 0 0 S 0.0 0.0 0:00.16 pdflush
249 root 20 -5 0 0 0 S 0.0 0.0 0:00.00 kswapd0
250 root 20 -5 0 0 0 S 0.0 0.0 0:00.00 aio/0
251 root 20 -5 0 0 0 S 0.0 0.0 0:00.00 jfsIO
252 root 20 -5 0 0 0 S 0.0 0.0 0:00.00 jfsCommit
253 root 20 -5 0 0 0 S 0.0 0.0 0:00.00 jfsSync
254 root 20 -5 0 0 0 S 0.0 0.0 0:00.00 xfslogd/0
255 root 20 -5 0 0 0 S 0.0 0.0 0:00.00 xfsdatad/0
1022 root 10 -5 0 0 0 S 0.0 0.0 0:00.00 pccardd
1024 root 10 -5 0 0 0 S 0.0 0.0 0:00.00 pccardd
1075 root 11 -5 0 0 0 S 0.0 0.0 0:00.00 kpsmoused
1080 root 11 -5 0 0 0 S 0.0 0.0 0:00.00 kmmcd
1103 root 10 -5 0 0 0 S 0.0 0.0 0:00.00 reiserfs/0
1158 root 17 -4 2508 1204 380 S 0.0 0.2 0:00.45 udevd
2534 root 15 0 2504 984 588 S 0.0 0.2 0:00.00 mount.ntfs-3g
2628 root 18 0 1708 572 480 S 0.0 0.1 0:00.02 syslogd
2631 root 15 0 1668 408 340 S 0.0 0.1 0:00.00 klogd
2699 root 15 0 1656 532 464 S 0.0 0.1 0:00.01 acpid
2773 messageb 16 0 2264 780 644 S 0.0 0.2 0:00.00 dbus-daemon
2873 root 18 0 5992 1940 1376 S 0.0 0.4 0:00.00 cupsd
2884 root 15 0 1688 228 152 S 0.0 0.0 0:00.21 dhcpcd
2897 root 15 0 3120 856 712 S 0.0 0.2 0:00.00 kdm
2946 root 15 0 1648 444 388 S 0.0 0.1 0:00.00 mingetty
2947 root 16 0 1652 452 388 S 0.0 0.1 0:00.00 mingetty
2956 root 16 0 1648 448 388 S 0.0 0.1 0:00.00 mingetty
2965 root 17 0 1648 448 388 S 0.0 0.1 0:00.00 mingetty
2974 root 16 0 1652 452 388 S 0.0 0.1 0:00.00 mingetty
2983 root 16 0 1648 448 388 S 0.0 0.1 0:00.00 mingetty
3000 root 17 0 3420 1280 976 S 0.0 0.3 0:00.00 kdm
3029 usr 23 0 3196 1584 1004 S 0.0 0.3 0:00.02 sh
3052 usr 15 0 4344 2168 1620 S 0.0 0.4 0:01.17 xscreensaver
3055 usr 24 0 3464 592 360 S 0.0 0.1 0:00.00 ssh-agent
3061 usr 15 0 2868 740 588 S 0.0 0.1 0:00.00 dbus-launch
3062 usr 15 0 2268 836 692 S 0.0 0.2 0:00.00 dbus-daemon
3064 usr 15 0 14968 8148 5524 S 0.0 1.6 0:00.16 xfce4-session
3067 usr 15 0 14928 5556 3016 S 0.0 1.1 0:01.35 xfce-mcs-manage
3071 usr 15 0 17756 10m 6784 S 0.0 2.1 0:14.10 xfce4-panel
3073 usr 15 0 51216 12m 7492 S 0.0 2.4 0:00.36 Thunar
3075 usr 15 0 2704 1252 952 S 0.0 0.2 0:00.00 gam_server
3077 usr 15 0 51644 11m 7728 S 0.0 2.3 0:00.58 xfdesktop
3078 usr 15 0 16996 9.9m 6404 S 0.0 2.0 0:00.40 xfce4-menu-plug
3083 usr 19 0 15376 8096 5940 S 0.0 1.6 0:00.13 xfce4-mount-plu
3084 usr 15 0 17740 9.8m 6448 S 0.0 2.0 0:00.24 xfce4-mixer-plu
3087 usr 15 0 2460 748 632 S 0.0 0.1 0:00.00 gnome-pty-helpe
3088 usr 15 0 3536 1964 1228 S 0.0 0.4 0:00.02 bash
3167 root 10 -5 0 0 0 S 0.0 0.0 0:00.71 truecryptq/0
3181 root 10 -5 0 0 0 S 0.0 0.0 0:00.05 kjournald
3482 usr 22 0 2664 1272 972 S 0.0 0.2 0:00.00 firefox
3483 usr 22 0 3204 1600 1016 S 0.0 0.3 0:00.00 firefox
3486 usr 25 0 3252 1652 1016 S 0.0 0.3 0:00.01 run-mozilla.sh
3491 usr 15 0 134m 40m 18m S 0.0 8.2 0:13.61 firefox-bin
3497 usr 18 0 3876 2180 1788 S 0.0 0.4 0:00.01 gconfd-2
usr:$ free
total used free shared buffers cached
Mem: 511044 346504 164540 0 37748 191952
-/+ buffers/cache: 116804 394240
Swap: 0 0 0
usr:$ df
Filesystem 1K-blocks Used Available Use% Mounted on
/dev/hda4 9765200 3863004 5902196 40% /
tmpfs 255520 0 255520 0% /dev/shm
/dev/hda1 8792248 3144252 5647996 36% /mnt/hda1
VASMCC is not as slow as when i first installed Vector. . . ( ? ). And i'll try the other window managers when i reboot my computer, thanks for pointing that out. And thanks hanumizzle.
Has it happened to anybody that when Firefox comes upon a file whose type it doesn't recognize and you have to set the file associations. . . doesn't it take forever for the dialog box to display the contents of /usr/bin/ /usr/X11/bin/ and /usr/X11R6/bin/?
Gus