Woa, you gys are fast.
Ok I did as instructed ... the reults:
You are working as root
Frequently used programs:
Configuration : vasm
Package manager: slapt-get, pkg
Network tools : ifconfig, host, ping, nmap, iptables
File manager : mc (press F2 for useful menu)
Editor : mcedit, nano, vi
Multimedia : alsamixer, play
vector:/~
root:# df -h
Filesystem Size Used Avail Use% Mounted on
/dev/hda6 3.7G 3.1G 400M 89% /
tmpfs 187M 0 187M 0% /dev/shm
vector:/~
root:# free
total used free shared buffers cached
Mem: 381124 190076 191048 0 7936 122276
-/+ buffers/cache: 59864 321260
Swap: 0 0 0
vector:/~
root:# ps -aux
Warning: bad ps syntax, perhaps a bogus '-'? See
http://procps.sf.net/faq.htmlUSER PID %CPU %MEM VSZ RSS TTY STAT START TIME COMMAND
root 1 0.4 0.0 772 292 ? Ss 13:01 0:01 init [4]
root 2 0.0 0.0 0 0 ? S< 13:01 0:00 [kthreadd]
root 3 0.0 0.0 0 0 ? S< 13:01 0:00 [migration/0]
root 4 0.0 0.0 0 0 ? SN 13:01 0:00 [ksoftirqd/0]
root 5 0.0 0.0 0 0 ? S< 13:01 0:00 [events/0]
root 6 0.0 0.0 0 0 ? S< 13:01 0:00 [khelper]
root 87 0.0 0.0 0 0 ? S< 13:01 0:00 [kblockd/0]
root 88 0.0 0.0 0 0 ? S< 13:01 0:00 [kacpid]
root 89 0.0 0.0 0 0 ? S< 13:01 0:00 [kacpi_notify]
root 156 0.0 0.0 0 0 ? S< 13:01 0:00 [tifm]
root 157 0.0 0.0 0 0 ? S< 13:01 0:00 [ata/0]
root 158 0.0 0.0 0 0 ? S< 13:01 0:00 [ata_aux]
root 159 0.0 0.0 0 0 ? S< 13:01 0:00 [ksuspend_usbd]
root 162 0.0 0.0 0 0 ? S< 13:01 0:00 [khubd]
root 164 0.0 0.0 0 0 ? S< 13:01 0:00 [kseriod]
root 181 0.0 0.0 0 0 ? S 13:01 0:00 [pdflush]
root 182 0.0 0.0 0 0 ? S 13:01 0:00 [pdflush]
root 183 0.0 0.0 0 0 ? S< 13:01 0:00 [kswapd0]
root 184 0.0 0.0 0 0 ? S< 13:01 0:00 [aio/0]
root 185 0.0 0.0 0 0 ? S< 13:01 0:00 [jfsIO]
root 186 0.0 0.0 0 0 ? S< 13:01 0:00 [jfsCommit]
root 187 0.0 0.0 0 0 ? S< 13:01 0:00 [jfsSync]
root 188 0.0 0.0 0 0 ? S< 13:01 0:00 [xfslogd/0]
root 189 0.0 0.0 0 0 ? S< 13:01 0:00 [xfsdatad/0]
root 991 0.0 0.0 0 0 ? S< 13:01 0:00 [kpsmoused]
root 998 0.0 0.0 0 0 ? S< 13:01 0:00 [kmmcd]
root 1015 0.0 0.0 0 0 ? S< 13:01 0:00 [kjournald]
root 1092 0.2 0.3 2504 1204 ? S<s 13:01 0:00 /sbin/udevd --daemon
root 2250 0.0 0.0 0 0 ? S< 13:01 0:00 [kgameportd]
root 2645 0.0 0.1 1708 568 ? Ss 13:01 0:00 /usr/sbin/syslogd
root 2648 0.0 0.1 1664 408 ? Ss 13:01 0:00 /usr/sbin/klogd -c 3 -x
root 2759 0.0 0.1 1660 512 ? Ss 13:02 0:00 /usr/sbin/acpid
81 2947 0.0 0.2 2268 784 ? Ss 13:02 0:00 /usr/bin/dbus-daemon --sy
root 3295 0.0 0.1 1864 664 ? S 13:02 0:00 /usr/sbin/crond
root 3304 0.0 0.5 5996 1940 ? Ss 13:02 0:00 /usr/sbin/cupsd
root 3320 0.0 0.2 3120 852 ? Ss 13:02 0:00 /usr/bin/kdm -nodaemon
root 3368 0.0 0.1 1652 444 tty1 Ss+ 13:02 0:00 /sbin/mingetty tty1
root 3369 0.0 0.1 1648 448 tty2 Ss+ 13:02 0:00 /sbin/mingetty tty2
root 3378 0.0 0.1 1652 452 tty3 Ss+ 13:02 0:00 /sbin/mingetty tty3
root 3387 0.0 0.1 1652 452 tty4 Ss+ 13:02 0:00 /sbin/mingetty tty4
root 3396 0.0 0.1 1648 448 tty5 Ss+ 13:02 0:00 /sbin/mingetty tty5
root 3405 0.0 0.1 1652 444 tty6 Ss+ 13:02 0:00 /sbin/mingetty tty6
root 3419 2.5 4.7 25288 18272 tty7 Ss+ 13:02 0:06 /usr/bin/X :0 vt7 -auth /
root 3422 0.0 0.3 3420 1268 ? S 13:02 0:00 -:0
root 3443 0.0 0.3 2684 1324 ? Ss 13:02 0:00 /bin/sh /etc/xfce/xdg/xfc
root 3467 0.0 0.1 3460 588 ? Ss 13:02 0:00 /usr/bin/ssh-agent -s
root 3472 0.0 0.1 2860 728 ? S 13:02 0:00 /usr/bin/dbus-launch --sh
root 3473 0.0 0.2 2264 796 ? Ss 13:02 0:00 /usr/bin/dbus-daemon --fo
root 3475 0.4 1.9 13732 7424 ? S 13:02 0:01 /usr/bin/xfce4-session
root 3478 0.2 1.4 14920 5492 ? Ss 13:02 0:00 xfce-mcs-manager
root 3480 0.2 2.2 15484 8716 ? S 13:02 0:00 xfwm4
root 3482 0.7 2.7 17136 10296 ? S 13:02 0:01 xfce4-panel
root 3484 0.0 1.1 12640 4560 ? S 13:02 0:00 Thunar --daemon
root 3486 0.0 0.3 2516 1180 ? S 13:02 0:00 /usr/libexec/gam_server
root 3488 0.7 3.0 52688 11716 ? S 13:02 0:01 xfdesktop
root 3489 0.3 2.0 15112 7672 ? S 13:02 0:00 /usr/libexec/xfce4/panel-
root 3494 0.1 1.5 13584 5936 ? S 13:02 0:00 /usr/libexec/xfce4/panel-
root 3495 0.3 2.6 17776 10040 ? S 13:02 0:00 /usr/libexec/xfce4/panel-
root 3526 2.9 2.9 19060 11372 ? Ss 13:06 0:00 terminal
root 3527 0.0 0.1 2460 748 ? S 13:06 0:00 gnome-pty-helper
root 3528 0.2 0.4 3016 1688 pts/0 Ss 13:06 0:00 bash
root 3540 0.0 0.2 2508 944 pts/0 R+ 13:06 0:00 ps -aux
vector:/~
root:# free
total used free shared buffers cached
Mem: 381124 190332 190792 0 7944 122276
-/+ buffers/cache: 60112 321012
Swap: 0 0 0
vector:/~
*********************************
So it appears I need to expand my partitions ?
Thanks
P