Hi Lagagnon,
I was alerted on the "intro" forum that i should ask this somewhere else. I thought this might be a good place. Sorry for not following the rules.
I reinstalled after I got help from "Intro" forum to fix my partitions.
Here is the results from:
fdisk -l (needs to be run as toot)
df -h
free
ps aux
........................
root:# fdisk -l
Disk /dev/hda: 20.4 GB, 20490559488 bytes
16 heads, 63 sectors/track, 39703 cylinders
Units = cylinders of 1008 * 512 = 516096 bytes
Device Boot Start End Blocks Id System
/dev/hda1 * 1 7750 3905968+ 83 Linux
/dev/hda2 7751 39703 16104312 5 Extended
/dev/hda5 7751 8742 499936+ 82 Linux swap
/dev/hda6 8743 39703 15604312+ 83 Linux
vector://home/apirie
root:# df -h
Filesystem Size Used Avail Use% Mounted on
/dev/hda1 3.7G 3.1G 428M 89% /
/dev/hda6 15G 50M 14G 1% /home
tmpfs 187M 0 187M 0% /dev/shm
vector://home/apirie
root:# free
total used free shared buffers cached
Mem: 381124 271168 109956 0 10352 154936
-/+ buffers/cache: 105880 275244
Swap: 499928 0 499928
vector://home/apirie
root:# ps -aux
Warning: bad ps syntax, perhaps a bogus '-'? See
http://procps.sf.net/faq.htmlUSER PID %CPU %MEM VSZ RSS TTY STAT START TIME COMMAND
root 1 0.1 0.0 772 296 ? Ss 15:58 0:00 init [4]
root 2 0.0 0.0 0 0 ? S< 15:58 0:00 [kthreadd]
root 3 0.0 0.0 0 0 ? S< 15:58 0:00 [migration/0]
root 4 0.0 0.0 0 0 ? SN 15:58 0:00 [ksoftirqd/0]
root 5 0.0 0.0 0 0 ? S< 15:58 0:00 [events/0]
root 6 0.0 0.0 0 0 ? S< 15:58 0:00 [khelper]
root 87 0.0 0.0 0 0 ? S< 15:58 0:00 [kblockd/0]
root 88 0.0 0.0 0 0 ? S< 15:58 0:00 [kacpid]
root 89 0.0 0.0 0 0 ? S< 15:58 0:00 [kacpi_notify]
root 156 0.0 0.0 0 0 ? S< 15:58 0:00 [tifm]
root 157 0.0 0.0 0 0 ? S< 15:58 0:00 [ata/0]
root 158 0.0 0.0 0 0 ? S< 15:58 0:00 [ata_aux]
root 159 0.0 0.0 0 0 ? S< 15:58 0:00 [ksuspend_usbd]
root 162 0.0 0.0 0 0 ? S< 15:58 0:00 [khubd]
root 164 0.0 0.0 0 0 ? S< 15:58 0:00 [kseriod]
root 181 0.0 0.0 0 0 ? S 15:58 0:00 [pdflush]
root 182 0.0 0.0 0 0 ? S 15:58 0:00 [pdflush]
root 183 0.0 0.0 0 0 ? S< 15:58 0:00 [kswapd0]
root 184 0.0 0.0 0 0 ? S< 15:58 0:00 [aio/0]
root 185 0.0 0.0 0 0 ? S< 15:58 0:00 [jfsIO]
root 186 0.0 0.0 0 0 ? S< 15:58 0:00 [jfsCommit]
root 187 0.0 0.0 0 0 ? S< 15:58 0:00 [jfsSync]
root 188 0.0 0.0 0 0 ? S< 15:58 0:00 [xfslogd/0]
root 189 0.0 0.0 0 0 ? S< 15:58 0:00 [xfsdatad/0]
root 989 0.0 0.0 0 0 ? S< 15:58 0:00 [kpsmoused]
root 996 0.0 0.0 0 0 ? S< 15:58 0:00 [kmmcd]
root 1013 0.0 0.0 0 0 ? S< 15:58 0:00 [kjournald]
root 1068 0.1 0.3 2504 1204 ? S<s 15:58 0:00 /sbin/udevd --d
root 2259 0.0 0.0 0 0 ? S< 15:58 0:00 [kgameportd]
root 2330 0.0 0.0 0 0 ? S< 15:59 0:00 [kjournald]
root 2424 0.0 0.1 1708 572 ? Ss 15:59 0:00 /usr/sbin/syslo
root 2427 0.0 0.1 1664 404 ? Ss 15:59 0:00 /usr/sbin/klogd
root 2492 0.0 0.1 1656 512 ? Ss 15:59 0:00 /usr/sbin/acpid
81 2606 0.0 0.2 2268 784 ? Ss 15:59 0:00 /usr/bin/dbus-d
root 2722 0.0 0.5 5992 1936 ? Ss 15:59 0:00 /usr/sbin/cupsd
root 2744 0.0 0.2 3120 860 ? Ss 15:59 0:00 /usr/bin/kdm -n
root 2795 0.0 0.1 1648 448 tty1 Ss+ 15:59 0:00 /sbin/mingetty
root 2798 0.0 0.1 1648 452 tty2 Ss+ 15:59 0:00 /sbin/mingetty
root 2805 0.0 0.1 1648 448 tty3 Ss+ 15:59 0:00 /sbin/mingetty
root 2814 0.0 0.1 1648 448 tty4 Ss+ 15:59 0:00 /sbin/mingetty
root 2823 0.0 0.1 1648 444 tty5 Ss+ 15:59 0:00 /sbin/mingetty
root 2832 0.0 0.1 1652 452 tty6 Ss+ 15:59 0:00 /sbin/mingetty
root 2846 5.8 5.6 27904 21420 tty7 Ss+ 15:59 0:38 /usr/bin/X :0 v
root 2849 0.0 0.3 3420 1276 ? S 15:59 0:00 -:0
apirie 2864 0.0 0.4 3196 1584 ? Ss 16:00 0:00 /bin/sh /etc/xf
apirie 2887 0.1 0.5 4224 2144 ? S 16:00 0:00 xscreensaver -n
apirie 2890 0.0 0.1 3460 588 ? Ss 16:00 0:00 /usr/bin/ssh-ag
apirie 2895 0.0 0.1 2864 736 ? S 16:00 0:00 /usr/bin/dbus-l
apirie 2897 0.0 0.2 2268 800 ? Ss 16:00 0:00 /usr/bin/dbus-d
apirie 2899 0.0 2.1 14956 8132 ? S 16:00 0:00 /usr/bin/xfce4-
apirie 2902 0.0 1.4 14916 5516 ? Ss 16:00 0:00 xfce-mcs-manage
apirie 2904 0.1 2.3 15528 8860 ? S 16:00 0:01 xfwm4
apirie 2906 0.6 2.7 17176 10356 ? S 16:00 0:03 xfce4-panel
apirie 2908 0.0 1.1 12644 4560 ? S 16:00 0:00 Thunar --daemon
apirie 2910 0.0 0.3 2516 1176 ? S 16:00 0:00 /usr/libexec/ga
apirie 2912 0.3 3.1 52836 11976 ? S 16:00 0:02 xfdesktop
apirie 2913 0.2 2.7 17372 10364 ? S 16:00 0:01 /usr/libexec/xf
apirie 2918 0.0 1.5 13588 5932 ? S 16:00 0:00 /usr/libexec/xf
apirie 2919 0.1 2.6 17776 10032 ? S 16:00 0:00 /usr/libexec/xf
apirie 2954 0.0 0.3 2668 1276 ? S 16:00 0:00 /usr/bin/bash /
apirie 2955 0.0 0.4 3204 1604 ? S 16:00 0:00 /bin/sh /usr/li
apirie 2958 0.0 0.4 3248 1648 ? S 16:00 0:00 /bin/sh /usr/li
apirie 2963 14.4 13.5 154096 51472 ? Sl 16:00 1:23 /usr/lib/firefo
apirie 2969 0.0 0.5 3876 2176 ? S 16:00 0:00 /usr/libexec/GC
apirie 2975 1.8 2.3 16040 8796 ? Ss 16:00 0:10 gkrellm
apirie 2983 0.0 0.0 0 0 ? Z 16:00 0:00 [net] <defunct>
apirie 3038 1.8 2.9 19032 11404 ? Ss 16:09 0:00 terminal
apirie 3039 0.0 0.1 2464 748 ? S 16:09 0:00 gnome-pty-helpe
apirie 3040 0.1 0.5 3532 1948 pts/0 Ss 16:09 0:00 bash
root 3053 0.1 0.4 3020 1688 pts/0 S 16:09 0:00 bash
root 3070 0.0 0.2 2512 948 pts/0 R+ 16:10 0:00 ps -aux
vector://home/apirie
root:#
I don't recognize all of the partitions fdisk -l reported.
But gkrelim shows the cpu gets pegged whenever I open a new web page.
Thanks
for the help.
P