root:# traceroute www-real.wa1.b.yahoo.com
traceroute to www-real.wa1.b.yahoo.com (209.131.36.158), 30 hops max, 38 byte packets
1 Gateway (192.168.0.3) 0.256 ms 1.030 ms 0.190 ms
2 64-13-40-2.boi.clearwire-dns.net (64.13.40.2) 42.195 ms 20.325 ms 20.857 ms
3 209.63.202.53 (209.63.202.53) 26.287 ms 20.342 ms 20.698 ms
4 tg9-1.cr02.boisidpz.integra.net (209.63.114.21) 39.399 ms 41.257 ms 55.149 ms
5 tg13-1.cr02.ptleorte.integra.net (209.63.114.17) 45.042 ms 48.160 ms 41.232 ms
6 tg13-4.cr01.ptleorte.integra.net (209.63.114.141) 36.482 ms 41.421 ms 41.389 ms
7 tg13-1.cr01.sttlwatw.integra.net (209.63.114.97) 42.579 ms 48.325 ms 41.461 ms
8 tg1-1.br01.sttlwawb.integra.net (209.63.114.134) 48.957 ms 55.148 ms 48.251 ms
9 PAT1.swp.yahoo.com (198.32.134.22) 36.595 ms 55.089 ms 34.523 ms
10 so-4-0-0.pat1.yahoo.com (216.115.110.42) 331.756 ms 54.951 ms 48.281 ms
11 ae1-p150.msr2.sp1.yahoo.com (216.115.107.77) 76.082 ms ae0-p150.msr2.sp1.yahoo.com (216.115.107.73) 55.005 ms ae0-p140.msr1.sp1.yahoo.com (216.115.107.49) 55.046 ms
12 te-9-1.bas-a2.sp1.yahoo.com (209.131.32.23) 68.526 ms te-8-1.bas-a1.sp1.yahoo.com (209.131.32.17) 55.004 ms 64.841 ms
13 * * *
14 * * *
15 * * *
16 * * *
17 * * *
18 * * *
19 * * *
20 * * *
21 * * *
22 * * *
23 * * *
24 *
root:# traceroute us.mc392.mail.yahoo.com
traceroute: unknown host us.mc392.mail.yahoo.com
root:# traceroute
www.mail.yahoo.com traceroute: unknown host
www.mail.yahoo.com